home · product · Architectural film · High efficiency
High efficiency
Heat Mirror
15-layered Sputtering Coated With Nano-film Technology.
Heat mirror film provides maximum protection with high heat rejection perfor mance. For a comfortableness and solar protection in your vehicle, at work or at home, it is smart choice to choose V-TECH heat mirror. By spectrally selective technology, it offers outstanding optical clarity, industry leading color stability and durability, scratch-resistance with hard coating. This 15 layers of sputter coated Heat Mirror film with German technology not only keeps interior illumination, but blocks IR rays up to 98%.
Features and Benefits
Providing protection from excessive heat and harmful UV raysSaving above 30% on cooling and heating costs
Minimizing UV health risk to skin and eyes
Reducing interior fading
Exceptional optical clarity
Heat Mirror40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
42 | 6 | 98 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
80 | 61 | ||||||||
Heat Mirror70 | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
72 | 8 | 97 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
78 | <1 | 55 |
Heat Mirror | Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) |
---|---|---|---|---|---|---|
Heat Mirror40 | 42 | 6 | 98 | 80 | 61 | |
Heat Mirror70 | 72 | 8 | 97 | 78 | <1 | 55 |
1/4” (6㎜) Single clear
IR Ceramic
IR Ceramic series uses high-purity ceramic films for strong, stable, non-metallic and non-chromatic eco-friendly film. It has the lowest reflectivity and natural color to give a clear and clean view, while also having up to 92% train unity, which is the lowest reflectivity of the conventional metal reflective film concept. In addition, unlike other metal films, oxidation does not occur, and there is little intermolecular bond destruction by ultraviolet light, enabling semi-permanent use.
Condensation Prevention
Maintain optimal view with low reflectivity.
Luxurious appearance production in natural colors
99.9% UV rejection
Features and Benefits
92% heat blocking with ceramic materials.Condensation Prevention
Maintain optimal view with low reflectivity.
Luxurious appearance production in natural colors
99.9% UV rejection
IR CERAMIC 30(6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
34.00 | 10.96 | 85 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
68 | <1 | 61.03 | |||||||
IR CERAMIC 40 (7㎜ Single clear) |
|||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
42.31 | 9.02 | 78 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
62 | <1 | 56.40 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|---|---|
IR CERAMIC 30(6㎜ Single clear) | 34.00 | 10.96 | 85 | 68 | <1 | 61.03 |
IR CERAMIC 40 (7㎜ Single clear) |
42.31 | 9.02 | 78 | 62 | <1 | 56.40 |
Low-E
Low-E film has quiet glass and natural color. And it helps your year-round energy saving. A complete film line makes look good for both residential and commercial applications. By lower interior and exterior reflectivity, the view of the outside is not altered. Additionally, It offers glare and fade reduction.
Superior Interior Appearance by Natural Color
Keeps Warmness in Winter by Preventing Condensation
Rejects 99% of Heat Energy and Reduces Fading
Features and Benefits
50% of Visible Light Transmission with 60% of Heat RejectionSuperior Interior Appearance by Natural Color
Keeps Warmness in Winter by Preventing Condensation
Rejects 99% of Heat Energy and Reduces Fading
Low-E 30 SIL(AG) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | Shading Coefficient(%) | |||||||
22 | 48 | 0.27 | |||||||
UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||||
<1 | 77 | ||||||||
Low-E 30 NR | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Shading Coefficient(%) | |||||||
41 | 18 | 0.55 | |||||||
UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||||
<1 | 53 | ||||||||
Low-E 30 BR | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Shading Coefficient(%) | |||||||
37 | 27 | 0.35 | |||||||
UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||||
<1 | 70 | ||||||||
Low-E 50 SIL(AG) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Shading Coefficient(%) | |||||||
51 | 27 | 0.5 | |||||||
UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||||
<1 | 57 |
Heat Mirror | Visible Light Transmittance(%) | Visible Light Reflection(%) | Shading Coefficient(%) | UV Rejected(%) | Total Solar Energy Rejection(%) |
---|---|---|---|---|---|
Low-E 30 SIL(AG) | 22 | 48 | 0.27 | <1 | 77 |
Low-E 30 NR | 41 | 18 | 0.55 | <1 | 53 |
Low-E 30 BR | 37 | 27 | 0.35 | <1 | 70 |
Low-E 50 SIL(AG) | 51 | 27 | 0.5 | <1 | 57 |
Prestige
Prestige series is a film made by V-Tech Nano-tech technology that effectively blocks hot solar heat through glass, making it an eco-friendly film. It's a product that allows you to have a clean view inside and realize the beautiful beauty of the building at the same time. You can feel the reduction of heating and cooling costs due to internal insulation in winter and blocking of external heat in summer.
Providing clear view
the beauty of a beautiful building
99.9% UV rejection
Eco-friendly film
Features and Benefits
Winter condensation preventionProviding clear view
the beauty of a beautiful building
99.9% UV rejection
Eco-friendly film
PRESTIGE 40 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
38 | 16 | 85 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
68 | <1 | 60 | |||||||
PRESTIGE PRESTIGE | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | |||||||
54 | 13 | 75 | |||||||
Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
60 | <1 | 53 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | Infrared Rejection(%) | Infrared Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|---|---|
PRESTIGE 40 | 38 | 16 | 85 | 68 | <1 | 60 |
PRESTIGE 50 | 54 | 13 | 75 | 60 | <1 | 53 |
-
- Brand
- Brand
-
- Product
- Automobile film
- Architectural film
-
- Customer
- Q&A