home · product · Architectural film · Insulation & Protection
Insulation & Protection
Insulation& Protection
Solar Safety & Security series is also the best film to enjoy heat rejection and UV protection with insulation film, in addition to the gaining excellent protection.
Break Strength = 56 Ibs/in(22kg/㎝)- 448
Ibs/in(176kg/㎝)
Features and Benefits
Product characteristic Peel Strength = 3,200 g/in (1,280 g/cm)Break Strength = 56 Ibs/in(22kg/㎝)- 448
Ibs/in(176kg/㎝)
SOLAR SAFETY & SECURITY Performance Table 1
4MIL SILVER 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Solar Absorptance(%) | 10 | ||||||||
Solar Reflectance(%) | 45 | ||||||||
Visible Light Transmittance(%) | 15 | ||||||||
Visible Light Reflection(%) | 60 | ||||||||
Total Solar Energy Rejection(%) | 0.71 | ||||||||
자외선(겨울) | 1.03 | ||||||||
Shading Coefficient | 0.25 | ||||||||
자외선투과율(%) | <2 | ||||||||
Total Solar Energy Rejection(%) | 78 | ||||||||
Width | 4.5mil(100micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in(2,000kg/㎝) | ||||||||
Break Strength | 112 Ibs/in(44kg/cm) | ||||||||
Elongation At Break | 160% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 70 Ibs(32kg) | ||||||||
Warranty | Warranty | ||||||||
4MIL STAINLESS STEEL 20 | |||||||||
Solar Absorptance(%) | 19 | ||||||||
Solar Reflectance(%) | 20 | ||||||||
Solar Reflectance(%) | 22 | ||||||||
Visible Light Reflection(%) | 25 | ||||||||
Total Solar Energy Rejection(%) | 0.85 | ||||||||
자외선(겨울) | 1.09 | ||||||||
Shading Coefficient | 0.42 | ||||||||
자외선투과율(%) | <2 | ||||||||
Total Solar Energy Rejection(%) | 63 | ||||||||
Width | 4.5mil(100micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in(2,000kg/㎝) | Break Strength | 112 Ibs/in(44kg/cm) | ||||||
Elongation At Break | 160% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 70 Ibs(32kg) | ||||||||
Warranty | Warranty | ||||||||
4MIL SOLAR BRONZE 35 | |||||||||
Solar Absorptance(%) | 18 | ||||||||
Solar Reflectance(%) | 36 | ||||||||
Solar Reflectance(%) | 31 | ||||||||
Visible Light Reflection(%) | 27 | ||||||||
Total Solar Energy Rejection(%) | 0.68 | ||||||||
자외선(겨울) | 1.01 | ||||||||
Shading Coefficient | 0.34 | ||||||||
자외선투과율(%) | <2 | ||||||||
Total Solar Energy Rejection(%) | 70 | ||||||||
Width | 4.5mil(100micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in(2,000kg/㎝) | ||||||||
Break Strength | 112 Ibs/in(44kg/cm) | ||||||||
Elongation At Break | 160% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 70 Ibs(32kg) | ||||||||
Warranty | Warranty |
4MIL SILVER 20 | 4MIL STAINLESS STEEL 20 | 4MIL SOLAR BRONZE 35 | |
---|---|---|---|
Solar Absorptance(%) | 10 | 19 | 18 |
Solar Reflectance(%) | 45 | 20 | 36 |
Visible Light Transmittance(%) | 15 | 22 | 31 |
Visible Light Reflection(%) | 60 | 25 | 27 |
Emissivity | 0.71 | 0.85 | 0.68 |
자외선(겨울) | 1.03 | 1.09 | 1.01 |
Shading Coefficient | 0.25 | 0.42 | 0.34 |
자외선투과율(%) | <2 | <2 | <2 |
Total Solar Energy Rejection(%) | 78 | 63 | 70 |
Width | 4.5mil(100micron) | 4.5mil(100micron) | 4.5mil(100micron) |
Peel Strength | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) |
Tensile Strength | 28.00Ibs/in(2,000kg/㎝) | 28.00Ibs/in(2,000kg/㎝) | 28.00Ibs/in(2,000kg/㎝) |
Break Strength | 112Ibs/in(44kg/cm) | 112Ibs/in(44kg/cm) | 112Ibs/in(44kg/cm) |
Elongation At Break | 160% | 160% | 160% |
Burning rate | 거의없음 | 거의없음 | 거의없음 |
Melting Point | 260-265°C | 260-265°C | 260-265°C |
ASTM D-4830 Puncture Test | 70 Ibs(32kg) | 70 Ibs(32kg) | 70 Ibs(32kg) |
Warranty | 5 years |
8MIL SILVER 20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Solar Absorptance(%) | 9 | ||||||||
Solar Reflectance(%) | 44 | ||||||||
Visible Light Transmittance(%) | 14 | ||||||||
Visible Light Reflection(%) | 59 | ||||||||
Total Solar Energy Rejection(%) | 78 | ||||||||
Thickness | 9.0mil(250micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | ||||||||
Break Strength | 224 Ibs/in(88kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | ||||||||
Warranty | Warranty | ||||||||
4MIL STAINLESS STEEL 35 | |||||||||
Solar Absorptance(%) | 38 | ||||||||
Solar Reflectance(%) | 14 | ||||||||
Visible Light Transmittance(%) | 42 | ||||||||
Visible Light Reflection(%) | 14 | ||||||||
Total Solar Energy Rejection(%) | 47 | ||||||||
Thickness | 9.0mil(250micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | ||||||||
Break Strength | 224 Ibs/in(88kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | ||||||||
Warranty | Warranty | ||||||||
8MIL STAINLESS STEEL 20 | |||||||||
Solar Absorptance(%) | 71 | ||||||||
Solar Reflectance(%) | 20 | ||||||||
Visible Light Transmittance(%) | 21 | ||||||||
Visible Light Reflection(%) | 24 | ||||||||
Total Solar Energy Rejection(%) | 64 | ||||||||
Thickness | 9.0mil(250micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | ||||||||
Break Strength | 224 Ibs/in(88kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | ||||||||
Warranty | Warranty | ||||||||
8MIL STAINLESS STEEL 35 | |||||||||
Solar Absorptance(%) | 32 | ||||||||
Solar Reflectance(%) | 12 | ||||||||
Visible Light Transmittance(%) | 38 | ||||||||
Visible Light Reflection(%) | 13 | ||||||||
Total Solar Energy Rejection(%) | 52 | ||||||||
Thickness | 9.0mil(250micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | ||||||||
Break Strength | 224 Ibs/in(88kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | ||||||||
Warranty | Warranty |
8MIL SILVER 20 | 4MIL STAINLESS STEEL 35 | 8MIL STAINLESS STEEL 20 | 8MIL STAINLESS STEEL 35 | |
---|---|---|---|---|
Solar Absorptance(%) | 9 | 38 | 71 | 32 |
Solar Reflectance(%) | 44 | 14 | 20 | 12 |
Visible Light Transmittance(%) | 14 | 42 | 21 | 38 |
Visible Light Reflection(%) | 59 | 14 | 24 | 13 |
Total Solar Energy Rejection(%) | 78 | 47 | 64 | 52 |
Thickness | 9.0mil(250micron) | 9.0mil(250micron) | 9.0mil(250micron) | 9.0mil(250micron) |
Peel Strength | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) |
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | 28.00Ibs/in²(2.00kg/㎠) | 28.00Ibs/in²(2.00kg/㎠) | 28.00Ibs/in²(2.00kg/㎠) |
Break Strength | 224 Ibs/in(88kg/cm) | 224 Ibs/in(88kg/cm) | 224 Ibs/in(88kg/cm) | 224 Ibs/in(88kg/cm) |
Elongation At Break | 170% | 170% | 170% | 170% |
Burning rate | 거의없음 | 거의없음 | 거의없음 | 거의없음 |
Melting Point | 260-265°C | 260-265°C | 260-265°C | 260-265°C |
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | 141 Ibs(64kg) | 141 Ibs(64kg) | 141 Ibs(64kg) |
Warranty | 5 years |
-
- Brand
- Brand
-
- Product
- Automobile film
- Architectural film
-
- Customer
- Q&A