home · product · Architectural film · Insulation
Insulation
Ultra Vision
Low solar heat gain coefficient will keep your home more comfortable
provides warm and natural appearance for your home and, building. This film offers a unique combination of low reflectivity, beauty, and high performance. It has dual reflective technology, providing daytime privacy while allowing easier viewing outside at night.Features and Benefits
Protects from The Sun's Damaging Ultraviolet RaysReduces Glare by up to 83%
Protects your Daytime Privacy
Rejects up to 77% of The Total Solar Energy
Lower Interior and Exterior Reflectivity (The View of the Outside is Unaltered)
Ultra Vision 25 (6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | 눈부심감소 | |||||||
25(%) | 내부 24(%) |
외부 26(%) |
72(%) | ||||||
음영계수 | Total Solar Energy Rejection(%) | U-Value | |||||||
0.34 | 66(%) | 0.92 | |||||||
Ultra Vision 15 (6㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | 눈부심감소 | |||||||
15(%) | 내부 13(%) |
외부 36(%) |
83(%) | ||||||
음영계수 | Total Solar Energy Rejection(%) | U-Value | |||||||
0.29 | 66(%) | 0.92 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | 눈부심감소 | 음영계수 | Total Solar Energy Rejection(%) | U-Value | ||
---|---|---|---|---|---|---|---|
내부 | 외부 | ||||||
Ultra Vision 25 (6㎜ Single clear) | 25(%) | 24(%) | 26(%) | 72(%) | 0.34 | 66(%) | 0.92 |
Ultra Vision 15 (6㎜ Single clear) | 15(%) | 13(%) | 36(%) | 83(%) | 0.29 | 66(%) | 0.92 |
Stainless steel
A Smart Choice For Commercial & Residential Properties
RE Series improves the look and function of just about any buildings. It has high solar control performance and durability. The RE metal, laminating adhesives and scratch-resistant coating used in this film provides high performance, durability and longevity.Features and Benefits
All-Purpose with Extreme Heat RejectionImproves Exterior Appearance
Excellent Durability
Blocks 99% of UV Rays, Prevents from Fading
RE 20 SS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | ||||||||
21 | 30 | ||||||||
Visible Light Reflectance(E) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
25 | 99 | 68 | |||||||
RE 35 SS | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | ||||||||
33 | 16 | ||||||||
Visible Light Reflectance(E) | UV Rejected(%) | Total Solar Energy Rejection(%) | |||||||
16 | 99 | 52 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | Visible Light Reflectance(E) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|---|
RE 20 SS | 21 | 30 | 25 | 99 | 68 |
RE 35 SS | 33 | 16 | 16 | 99 | 52 |
Silver
Silver series is an architectural film with the highest heat rejection and reflection. It creates a colorful appearance with a subtle silver color. It can be protected from privacy violations with a high reflection and Shading Coefficient and can enjoy a more comfortable life.
Superior privacy protection
Color suitable for building appearance
Blocks 99% UV rays prevents interior discoloration
Features and Benefits
All-purpose with high efficiencySuperior privacy protection
Color suitable for building appearance
Blocks 99% UV rays prevents interior discoloration
Silver 20 (6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
16 | 56 | <2 | 77 | ||||||
Silver 35 (6㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
33 | 36 | <2 | 64 | ||||||
Silver 50 (6㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
47 | 29 | <2 | 56 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|
Silver 20 (6㎜ Single clear) | 16 | 56 | <2 | 77 |
Silver 35 (6㎜ Single clear) | 33 | 36 | <2 | 64 |
Silver 50 (6㎜ Single clear) | 47 | 29 | <2 | 56 |
Aluminum
Aluminum series is architectural film with the highest heat rejection and reflection. It can be protected from privacy violations with a high reflection and Shading Coefficient and can enjoy a more comfortable life.
All-purpose with high efficiency
Superior privacy protection
Blocks 99% UV rays prevents interior discoloration
Features and Benefits
Features and BenefitsAll-purpose with high efficiency
Superior privacy protection
Blocks 99% UV rays prevents interior discoloration
GREY SILVER 20 (6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
13 | 31 | <2 | 68 | ||||||
GREEN SILVER 20 (6㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
12 | 65 | <2 | 77 | ||||||
GOLD SILVER 20 (3㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
15 | 59 | <2 | 77 | ||||||
BLUE SILVER 20 (3㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
12 | 57 | <2 | 77 | ||||||
BRONZE SILVER 20 (3㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
16 | 37 | <2 | 68 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|
GREY SILVER 20 (6㎜ Single clear) | 13 | 31 | <2 | 68 |
GREEN SILVER 20 (6㎜ Single clear) | 12 | 65 | <2 | 77 |
GOLD SILVER 20 (3㎜ Single clear) | 15 | 59 | <2 | 77 |
BLUE SILVER 20 (3㎜ Single clear) | 12 | 57 | <2 | 77 |
BRONZE SILVER 20 (3㎜ Single clear) | 16 | 37 | <2 | 68 |
Solar Bronze
브이텍 Solar Bronze 시리즈는 따뜻한 구리빛 색채의 배합으로 유리창을 더욱 빛나게 만들어 줍니다. 태양의 뜨거운 열을 차단하면서, 프라이버시를 보호해 주는 동시에, 자연광의 내추럴함은 최대한 살려주어, 생활공간을 더욱 세련되게 만들어 줍니다.
높은 열차단율과 프라이버시 보호 효과
자연스러운 실내 채광
Features and Benefits
구리빛의 고급스러운 채도높은 열차단율과 프라이버시 보호 효과
자연스러운 실내 채광
SOLAR BRONZE 20 (6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
21 | 36 | <2 | 77 | ||||||
SOLAR BRONZE 35 (6㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
34 | 27 | <2 | 70 | ||||||
SOLAR BRONZE 50 (3㎜ Single clear) | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
44 | 21 | <2 | 62 | ||||||
LE 20 BRONZE | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
25 | 34 | <2 | 78 | ||||||
LE 35 BRONZE | |||||||||
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
37 | 22 | <2 | 61 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|
SOLAR BRONZE 20 (6㎜ Single clear) | 21 | 36 | <2 | 77 |
SOLAR BRONZE 35 (6㎜ Single clear) | 34 | 27 | <2 | 70 |
SOLAR BRONZE 50 (3㎜ Single clear) | 44 | 21 | <2 | 62 |
LE 20 BRONZE | 25 | 34 | <2 | 78 |
LE 35 BRONZE | 37 | 22 | <2 | 61 |
Crystal Sputter
Crystal Sputter film provides a clear, dazzling view with transparency. It offers excellent solar protection, and is reflective outside with a neutral inside look.
Clear view without glare
99% UV protection
Features and Benefits
Superior Solar ControlClear view without glare
99% UV protection
Crystal Sputter (6㎜ Single clear) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | ||||||
70 | 20 | <1 | 45 |
Visible Light Transmittance(%) | Visible Light Reflection(%) | UV Rejected(%) | Total Solar Energy Rejection(%) | |
---|---|---|---|---|
Crystal Sputter (6㎜ Single clear) | 70 | 20 | <1 | 45 |
-
- Brand
- Brand
-
- Product
- Automobile film
- Architectural film
-
- Customer
- Q&A