home · product · Architectural film · Protection
Protection
Security Films
Clear Safety & Security Film protects your property from accidents and disasters. Outsmart intruders, help reduce the severity of accidents, and thwart vandals with security-enhancing products designed to appear neutral or nearly invisible.
Break Strength = 56 Ibs/in (22kg/ts)- 448 Ibs/in(176kg/㎝)
Protection of life and property from burglary and robbery and terror.
Protection of human life in the event of various explosions, explosions, collapse of buildings, earthquakes, and large-scale accidents such as Molotov cocktails.
Protect children from potential risks of glass.
Energy savings and harmful UV protection effects
Features and Benefits
Peel Strength = 3,200 g/in (1,280 g/cm)Break Strength = 56 Ibs/in (22kg/ts)- 448 Ibs/in(176kg/㎝)
Protection of life and property from burglary and robbery and terror.
Protection of human life in the event of various explosions, explosions, collapse of buildings, earthquakes, and large-scale accidents such as Molotov cocktails.
Protect children from potential risks of glass.
Energy savings and harmful UV protection effects
SAFETY & SECURITY Performance Table (2~8MIL)
Shatter-proof 2MIL CLEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Solar Absorptance(%) | 83 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 90 | ||||||||
Visible Light Reflection(%) | 9 | ||||||||
Total Solar Energy Rejection(%) | 14 | ||||||||
Thickness | 2.0mil(50micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 56 Ibs/in(22kg/cm) | ||||||||
Elongation At Break | 160% | ||||||||
Burning ratet | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 35 Ibs(16kg) | ||||||||
Warranty | 5 years | ||||||||
Safety 4MIL CLEAR | |||||||||
Solar Absorptance(%) | 73 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 87 | ||||||||
Visible Light Reflection(%) | 9 | ||||||||
Total Solar Energy Rejection(%) | 21 | ||||||||
Thickness | 4.5mil(100micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 112 Ibs/in(44kg/cm) | ||||||||
Elongation At Break | 160% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 70 Ibs(32kg) | ||||||||
Warranty | 5 years | ||||||||
Security 7MIL CLEAR | |||||||||
Solar Absorptance(%) | 73 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 87 | ||||||||
Visible Light Reflection(%) | 9 | ||||||||
Total Solar Energy Rejection(%) | 22 | ||||||||
Thickness | 7.5mil(175micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 196 Ibs/in(77kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 118 Ibs(53kg) | ||||||||
Warranty | 5 years | ||||||||
Security 8MIL CLEAR | |||||||||
Solar Absorptance(%) | 69 | ||||||||
Solar Reflectance(%) | 10 | ||||||||
Visible Light Transmittance(%) | 83 | ||||||||
Visible Light Reflection(%) | 13 | ||||||||
Total Solar Energy Rejection(%) | 24 | ||||||||
Thickness | 9.0mil(200micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 224 Ibs/in(88kg/cm) | ||||||||
Elongation At Break | 170% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 141 Ibs(64kg) | ||||||||
Warranty | 5 years |
Shatter-proof 2MIL CLEAR | Safety 4MIL CLEAR | Security 7MIL CLEAR | Security 8MIL CLEAR | |
---|---|---|---|---|
Solar Absorptance(%) | 83 | 73 | 73 | 69 |
Solar Reflectance(%) | 8 | 8 | 8 | 10 |
Visible Light Transmittance(%) | 90 | 87 | 87 | 83 |
Visible Light Reflection(%) | 9 | 9 | 9 | 13 |
Total Solar Energy Rejection(%) | 14 | 21 | 22 | 24 |
Thickness | 2.0mil(50micron) | 4.5mil(100micron) | 7.5mil(175micron) | 9.0mil(200micron) |
Peel Strength | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) |
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) |
Break Strength | 56 Ibs/in(22kg/cm) | 112 Ibs/in(44kg/cm) | 196 Ibs/in(77kg/cm) | 224 Ibs/in(88kg/cm) |
Elongation At Break | 160% | 160% | 170% | 170% |
Burning rate | 거의없음 | 거의없음 | 거의없음 | 거의없음 |
Melting Point | 260-265°C | 260-265°C | 260-265°C | 260-265°C |
ASTM D-4830 Puncture Test | 35 Ibs(16kg) | 70 Ibs(32kg) | 118 Ibs(53kg) | 141 Ibs(64kg) |
Warranty | 5 years |
SAFETY & SECURITY Performance Table (10~16MIL)
Security 10MIL CLEAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Solar Absorptance(%) | 71 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 86 | ||||||||
Visible Light Reflection(%) | 10 | ||||||||
Total Solar Energy Rejection(%) | 23 | ||||||||
Width | 11.0mil(250micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | ||||||||
Break Strength | 280 Ibs/in(110kg/cm) | ||||||||
Elongation At Break | 175% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 174 Ibs(78kg) | ||||||||
Warranty | Warranty | ||||||||
Security 12MIL CLEAR | |||||||||
Solar Absorptance(%) | 72 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 86 | ||||||||
Visible Light Reflection(%) | 10 | ||||||||
Total Solar Energy Rejection(%) | 22 | ||||||||
Width | 12.0mil(275micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 308 Ibs/in(121kg/cm) | ||||||||
Elongation At Break | 175% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 198 Ibs(89kg) | ||||||||
Warranty | Warranty | ||||||||
Security 14MIL CLEAR | |||||||||
Solar Absorptance(%) | 71 | ||||||||
Solar Reflectance(%) | 8 | ||||||||
Visible Light Transmittance(%) | 85 | ||||||||
Visible Light Reflection(%) | 10 | ||||||||
Total Solar Energy Rejection(%) | 23 | ||||||||
Width | 15.0mil(350micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 392 Ibs/in(77kg/cm) | ||||||||
Elongation At Break | 175% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 230 Ibs(104kg) | ||||||||
Warranty | Warranty | ||||||||
Security 16MIL CLEAR | |||||||||
Solar Absorptance(%) | 75 | ||||||||
Solar Reflectance(%) | 19 | ||||||||
Visible Light Transmittance(%) | 89 | ||||||||
Visible Light Reflection(%) | 7 | ||||||||
Total Solar Energy Rejection(%) | 20 | ||||||||
Width | 16.0mil(400micron) | ||||||||
Peel Strength | 3.200g/in(1.280g/cm) | ||||||||
Tensile Strength | 28.00Ibs/in²(2,000kg/㎠) | ||||||||
Break Strength | 448 Ibs/in(176kg/cm) | ||||||||
Elongation At Break | 185% | ||||||||
Burning rate | 거의없음 | ||||||||
Melting Point | 260-265°C | ||||||||
ASTM D-4830 Puncture Test | 282 Ibs(128kg) | ||||||||
Warranty | Warranty |
Security 10MIL CLEAR | Security 12MIL CLEAR | Security 14MIL CLEAR | Security 16MIL CLEAR | |
---|---|---|---|---|
Solar Absorptance(%) | 71 | 72 | 71 | 75 |
Solar Reflectance(%) | 8 | 8 | 8 | 19 |
Visible Light Transmittance(%) | 86 | 86 | 85 | 89 |
Visible Light Reflection(%) | 10 | 10 | 10 | 7 |
Total Solar Energy Rejection(%) | 23 | 22 | 23 | 20 |
Width | 11.0mil(250micron) | 12.0mil(275micron) | 15.0mil(350micron) | 16.0mil(400micron) |
Peel Strength | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) | 3.200g/in(1.280g/cm) |
Tensile Strength | 28.00Ibs/in²(2.00kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) | 28.00Ibs/in²(2,000kg/㎠) |
Break Strength | 280 Ibs/in(110kg/cm) | 308 Ibs/in(121kg/cm) | 392 Ibs/in(77kg/cm) | 448 Ibs/in(176kg/cm) |
Elongation At Break | 175% | 175% | 175% | 185% |
Burning rate | 거의없음 | 거의없음 | 거의없음 | 거의없음 |
Melting Point | 260-265°C | 260-265°C | 260-265°C | 260-265°C |
ASTM D-4830 Puncture Test | 174 Ibs(78kg) | 198 Ibs(89kg) | 230 Ibs(104kg) | 282 Ibs(128kg) |
Warranty | 5 years |
-
- Brand
- Brand
-
- Product
- Automobile film
- Architectural film
-
- Customer
- Q&A